DATE | COVID BAGS (KGs) | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.12.2021 | 0 | 24 | 40 | 2 | 0 | 66 |
02.12.2021 | 0 | 40 | 39 | 2 | 0 | 81 |
03.12.2021 | 0 | 12 | 6 | 1 | 0 | 19 |
06.12.2021 | 0 | 24 | 24 | 2 | 0 | 50 |
08.12.2021 | 0 | 84 | 48 | 19 | 0 | 151 |
11.12.2021 | 0 | 16 | 9 | 1 | 0 | 26 |
12.12.2021 | 0 | 20 | 21 | 2 | 0 | 43 |
14.12.2021 | 0 | 60 | 30 | 5 | 0 | 95 |
17.12.2021 | 0 | 68 | 39 | 6 | 0 | 113 |
19.12.2021 | 0 | 76 | 12 | 9 | 0 | 97 |
20.12.2021 | 0 | 12 | 6 | 1 | 0 | 19 |
21.12.2021 | 0 | 40 | 15 | 2 | 0 | 57 |
22.12.2021 | 0 | 44 | 27 | 2 | 0 | 73 |
23.12.2021 | 0 | 20 | 9 | 4 | 0 | 33 |
26.12.2021 | 0 | 16 | 9 | 2 | 0 | 27 |
27.12.2021 | 0 | 20 | 6 | 3 | 0 | 29 |
29.12.2021 | 0 | 20 | 18 | 2 | 0 | 40 |
30.12.2021 | 0 | 60 | 30 | 3 | 0 | 93 |
Total | 1112 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .