DATE | COVID BAGS | YELLOW BAGS | RED BAGS | BLUE BAGS | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
04.01.2022 | 0 | 60 | 30 | 1 | 91 |
07.01.2022 | 0 | 44 | 27 | 2 | 73 |
08.01.2022 | 0 | 40 | 18 | 3 | 61 |
09.01.2022 | 0 | 32 | 18 | 3 | 53 |
13.01.2022 | 0 | 52 | 33 | 3 | 88 |
14.01.2022 | 0 | 40 | 21 | 3 | 64 |
16.01.2022 | 0 | 48 | 21 | 4 | 73 |
18.01.2022 | 0 | 24 | 15 | 2 | 41 |
20.01.2022 | 0 | 40 | 27 | 3 | 70 |
21.01.2022 | 0 | 20 | 15 | 3 | 38 |
22.01.2022 | 0 | 100 | 24 | 2 | 126 |
23.01.2022 | 0 | 40 | 36 | 2 | 78 |
26.01.2022 | 0 | 44 | 12 | 17 | 73 |
30.01.2022 | 0 | 20 | 9 | 2 | 31 |
Total | 604 | 306 | 50 | 960 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .