S.No | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.07.2021 | 7 | 17 | 4 | 28 | |
02.07.2021 | 6 | 28 | 34 | ||
03.07.2021 | 53 | 14 | 2 | 69 | |
04.07.2021 | 0 | ||||
05.07.2021 | 11 | 19 | 12 | 42 | |
06.07.2021 | 10 | 12 | 2 | 24 | |
07.07.2021 | 10 | 21 | 31 | ||
08.07.2021 | 13 | 21 | 34 | ||
09.07.2021 | 7 | 11 | 18 | ||
10.07.2021 | 4 | 12 | 8 | 24 | |
11.07.2021 | 0 | ||||
12.07.2021 | 14 | 25 | 39 | ||
13.07.2021 | 20 | 21 | 41 | ||
14.07.2021 | 10 | 21 | 31 | ||
15.07.2021 | 12 | 17 | 5 | 12 | 46 |
16.07.2021 | 12 | 20 | 32 | ||
17.07.2021 | 12 | 14 | 26 | ||
18.07.2021 | 0 | ||||
19.07.2021 | 11 | 22 | 13 | 46 | |
20.07.2021 | 10 | 20 | 30 | ||
21.07.2021 | 13 | 10 | 23 | ||
22.07.2021 | 9 | 15 | 6 | 30 | |
23.07.2021 | 15 | 20 | 35 | ||
24.07.2021 | 10 | 15 | 2 | 27 | |
25.07.2021 | 0 | ||||
26.07.2021 | 13 | 17 | 10 | 6 | 46 |
27.07.2021 | 17 | 24 | 41 | ||
28.07.2021 | 9 | 15 | 24 | ||
29.07.2021 | 14 | 15 | 2 | 31 | |
30.07.2021 | 7 | 14 | 5 | 26 | |
31.07.2021 | 14 | 12 | 26 | ||
Total | 343 | 472 | 65 | 24 | 904 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .