STATUS | DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | ||
COVID 19 | 1.5.21 | 3 | 4 | 7 | ||
1.5.21 | 5 | 9 | 2 | 16 | ||
COVID 19 | 03.5.21 | 8 | 4 | 15 | 27 | |
3.5.21 | 8 | 12 | 5 | 25 | ||
COVID 19 | 4.5.21 | 2.5 | 1 | 3.5 | ||
4.5.21 | 7 | 10 | 17 | |||
COVID 19 | 5.5.21 | 5 | 5 | |||
5.5.21 | 6 | 10 | 16 | |||
COVID 19 | 6.5.21 | 3 | 2.5 | 5.5 | ||
6.5.21 | 7 | 16 | 23 | |||
COVID 19 | 7.5.21 | 3 | 7.5 | 10.5 | ||
7.5.21 | 5.5 | 9 | 1 | 15.5 | ||
COVID 19 | 8.5.21 | 3.5 | 3.5 | |||
8.5.21 | 7 | 12 | 19 | |||
COVID 19 | 10.5.21 | 20 | 15.2 | 20 | 55.2 | |
10.5.21 | 22 | 15 | 3 | 40 | ||
COVID 19 | 11.5.21 | 11 | 4 | 15 | ||
11.5.21 | 4 | 6.5 | 10.5 | |||
COVID 19 | 12.5.21 | 3 | 2.5 | 5 | 10.5 | |
12.5.21 | 5 | 5 | 3 | 13 | ||
COVID 19 | 13.5.21 | 3 | 2 | 5 | ||
13.5.21 | 3 | 5 | 8 | |||
COVID 19 | 14.5.21 | 2 | 2 | 4 | ||
14.5.21 | 2 | 4 | 6 | |||
Total | 148.5 | 158.2 | 54 | 360.7 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .