DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | TOTAL |
---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.11.2021 | 20 | 45 | 2 | 67 |
02.11.2021 | 32 | 15 | 3 | 50 |
05.11.2021 | 40 | 24 | 2 | 66 |
07.11.2021 | 20 | 12 | 2 | 34 |
10.11.2021 | 40 | 45 | 4 | 89 |
13.11.2021 | 84 | 21 | 2 | 107 |
14.11.2021 | 76 | 27 | 6 | 109 |
16.11.2021 | 20 | 45 | 4 | 69 |
19.11.2021 | 36 | 21 | 1 | 58 |
20.11.2021 | 64 | 33 | 2 | 99 |
21.11.2021 | 12 | 15 | 2 | 29 |
24.11.2021 | 20 | 15 | 2 | 37 |
27.11.2021 | 60 | 30 | 4 | 94 |
Total | 524 | 348 | 36 | 908 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .