S.No | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.10.2021 | 24 | 26 | 50 | ||
02.10.2021 | 10 | 17 | 27 | ||
03.10.2021 | 0 | ||||
04.10.2021 | 34 | 17 | 26 | 77 | |
05.10.2021 | 12 | 35 | 47 | ||
06.10.2021 | 15 | 28 | 11 | 54 | |
07.10.2021 | 19 | 20 | 39 | ||
08.10.2021 | 10 | 20 | 1 | 31 | |
09.10.2021 | 15 | 23 | 38 | ||
10.10.2021 | 0 | ||||
11.10.2021 | 14 | 19 | 12 | 45 | |
12.10.2021 | 0 | ||||
13.10.2021 | 23 | 30 | 4 | 57 | |
14.10.2021 | 12 | 15 | 27 | ||
15.10.2021 | 9 | 18 | 3 | 30 | |
16.10.2021 | 7 | 17 | 24 | ||
17.10.2021 | 0 | ||||
18.10.2021 | 12 | 24 | 14 | 50 | |
19.10.2021 | 14 | 18 | 32 | ||
20.10.2021 | 11 | 18 | 29 | ||
21.10.2021 | 23 | 15 | 38 | ||
22.10.2021 | 16 | 15 | 10 | 41 | |
23.10.2021 | 15 | 21 | 36 | ||
24.10.2021 | 0 | ||||
25.10.2021 | 28 | 30 | 20 | 78 | |
26.10.2021 | 16 | 18 | 34 | ||
27.10.2021 | 13 | 19 | 32 | ||
28.10.2021 | 22 | 15 | 10 | 47 | |
29.10.2021 | 14 | 18 | 2.5 | 34.5 | |
30.10.2021 | 12 | 18 | 30 | ||
31.10.2021 | |||||
Total | 400 | 514 | 113.5 | 1027.5 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .