DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.09.2021 | 12 | 19 | 19 | 50 | |
02.09.2021 | 18 | 20 | 38 | ||
03.09.2021 | 10 | 11 | 21 | ||
04.09.2021 | 14 | 20 | 1 | 35 | |
05.09.2021 | 0 | ||||
06.09.2021 | 17 | 30 | 6 | 53 | |
07.09.2021 | 15 | 14 | 29 | ||
08.09.2021 | 8 | 15 | 4 | 27 | |
09.09.2021 | 14 | 16 | 30 | ||
10.09.2021 | 8 | 9 | 17 | ||
11.09.2021 | 11 | 14 | 25 | ||
12.09.2021 | 0 | ||||
13.09.2021 | 7 | 12 | 10 | 29 | |
14.09.2021 | 10 | 15 | 25 | ||
15.09.2021 | 13 | 22 | 5 | 40 | |
16.09.2021 | 15 | 17 | 5 | 37 | |
17.09.2021 | 10 | 13 | 23 | ||
18.09.2021 | 15 | 14 | 29 | ||
19.09.2021 | 0 | ||||
20.09.2021 | 15 | 24 | 14 | 53 | |
21.09.2021 | 14 | 21 | 1 | 36 | |
22.09.2021 | 10 | 15 | 25 | ||
23.09.2021 | 17 | 19 | 1 | 37 | |
24.09.2021 | 11 | 22 | 10 | 43 | |
25.09.2021 | 15 | 22 | 37 | ||
26.09.2021 | 0 | ||||
27.09.2021 | 14 | 16 | 15 | 45 | |
28.09.2021 | 16 | 38 | 54 | ||
29.09.2021 | 15 | 15 | 17 | 47 | |
30.09.2021 | 13 | 23 | 36 | ||
Total | 337 | 476 | 67 | 41 | 921 |
Meenakshi Medical College Hospital & Research Institute
Enathur, Karrapettai Post,
Kanchipuram-631 552.
Tamilnadu .