Menu
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of January 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 04.01.2022 | 0 | 60 | 30 | 1 | 91 |
| 07.01.2022 | 0 | 44 | 27 | 2 | 73 |
| 08.01.2022 | 0 | 40 | 18 | 3 | 61 |
| 09.01.2022 | 0 | 32 | 18 | 3 | 53 |
| 13.01.2022 | 0 | 52 | 33 | 3 | 88 |
| 14.01.2022 | 0 | 40 | 21 | 3 | 64 |
| 16.01.2022 | 0 | 48 | 21 | 4 | 73 |
| 18.01.2022 | 0 | 24 | 15 | 2 | 41 |
| 20.01.2022 | 0 | 40 | 27 | 3 | 70 |
| 21.01.2022 | 0 | 20 | 15 | 3 | 38 |
| 22.01.2022 | 0 | 100 | 24 | 2 | 126 |
| 23.01.2022 | 0 | 40 | 36 | 2 | 78 |
| 26.01.2022 | 0 | 44 | 12 | 17 | 73 |
| 30.01.2022 | 0 | 20 | 9 | 2 | 31 |
| Total | 960 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of February 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 02.02.2022 | 0 | 44 | 24 | 3 | 71 |
| 06.02.2022 | 0 | 40 | 30 | 2 | 72 |
| 14.02.2022 | 0 | 40 | 18 | 2 | 60 |
| 16.02.2022 | 0 | 40 | 12 | 2 | 54 |
| 18.02.2022 | 0 | 68 | 15 | 4 | 87 |
| 22.02.2022 | 0 | 40 | 24 | 2 | 66 |
| 23.02.2022 | 0 | 40 | 45 | 5 | 90 |
| 28.02.2022 | 0 | 36 | 15 | 2 | 53 |
| Total | 553 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of March 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 01.03.2022 | 0 | 60 | 18 | 2 | 80 |
| 03.03.2022 | 0 | 20 | 9 | 2 | 31 |
| 07.03.2022 | 0 | 32 | 9 | 2 | 43 |
| 09.03.2022 | 0 | 60 | 24 | 3 | 87 |
| 11.03.2022 | 0 | 100 | 90 | 10 | 200 |
| 13.03.2022 | 0 | 20 | 12 | 3 | 35 |
| 14.03.2022 | 0 | 24 | 21 | 2 | 47 |
| 20.03.2022 | 0 | 24 | 21 | 3 | 48 |
| 26.03.2022 | 0 | 60 | 30 | 2 | 92 |
| 28.03.2022 | 0 | 16 | 12 | 1 | 29 |
| 30.03.2022 | 0 | 16 | 6 | 0 | 22 |
| 31.03.2022 | 0 | 12 | 9 | 2 | 23 |
| Total | 737 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of April 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 02.04.2022 | 0 | 40 | 18 | 0 | 58 |
| 04.04.2022 | 0 | 24 | 18 | 0 | 42 |
| 06.04.2022 | 0 | 44 | 30 | 0 | 74 |
| 10.04.2022 | 0 | 36 | 12 | 3 | 51 |
| 13.04.2022 | 0 | 40 | 45 | 2 | 87 |
| 15.04.2022 | 0 | 8 | 6 | 1 | 15 |
| 17.04.2022 | 0 | 24 | 18 | 0 | 42 |
| 19.04.2022 | 0 | 24 | 18 | 0 | 42 |
| 22.04.2022 | 0 | 24 | 18 | 0 | 42 |
| 24.04.2022 | 0 | 24 | 18 | 0 | 42 |
| 28.04.2022 | 0 | 40 | 30 | 0 | 70 |
| 29.04.2022 | 0 | 12 | 6 | 3 | 21 |
| Total | 586 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of May 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 01-05-2022 | 0 | 24 | 18 | 2 | 44 |
| 03-05-2022 | 0 | 52 | 30 | 4 | 86 |
| 05-05-2022 | 55 | 30 | 4 | 89 | |
| 07-05-2022 | 48 | 39 | 8 | 95 | |
| 09-05-2022 | 20 | 18 | 2 | 40 | |
| 12-05-2022 | 48 | 24 | 2 | 74 | |
| 18-05-2022 | 40 | 21 | 6 | 67 | |
| 20-05-2022 | 80 | 75 | 4 | 159 | |
| 22-05-2022 | 32 | 6 | 2 | 40 | |
| 24-05-2022 | 12 | 21 | 1 | 34 | |
| 29-05-2022 | 48 | 18 | 2 | 68 | |
| 0 | |||||
| 0 | |||||
| Total | 796 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of June 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 03-06-2022 | 0 | 72 | 30 | 5 | 107 |
| 05-06-2022 | 0 | 28 | 30 | 2 | 60 |
| 07-06-2022 | 16 | 18 | 2 | 36 | |
| 10-06-2022 | 68 | 30 | 2 | 100 | |
| 12-06-2022 | 40 | 30 | 2 | 72 | |
| 13-06-2022 | 16 | 21 | 2 | 39 | |
| 17-06-2022 | 80 | 60 | 10 | 150 | |
| 19-06-2022 | 36 | 15 | 2 | 53 | |
| 28-06-2022 | 8 | 12 | 3 | 23 | |
| 29-05-2022 | 120 | 75 | 10 | 205 | |
| 0 | |||||
| 0 | |||||
| Total | 845 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of July 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 01.07.2022 | 0 | 60 | 90 | 6 | 156 |
| 4.7.2022 | 0 | 80 | 54 | 10 | 144 |
| 07.7.2022 | 0 | 32 | 30 | 3 | 65 |
| 9.7.2022 | 0 | 52 | 45 | 4 | 101 |
| 11.7.2022 | 0 | 28 | 15 | 2 | 45 |
| 15.07.2022 | 0 | 40 | 15 | 3 | 58 |
| 18.07.2022 | 0 | 24 | 18 | 6 | 48 |
| 21.07.2022 | 0 | 84 | 45 | 10 | 139 |
| 23.07.2022 | 0 | 40 | 30 | 10 | 80 |
| 24.07.2022 | 0 | 72 | 75 | 6 | 153 |
| 26.07.2022 | 0 | 20 | 9 | 2 | 31 |
| 27.07.2022 | 0 | 40 | 24 | 6 | 70 |
| Total | 1090 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of August 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 01-08-2022 | 16 | 24 | 3 | 43 | |
| 3.08.22 | 48 | 18 | 2 | 68 | |
| 05.08.2022 | 40 | 24 | 3 | 67 | |
| 08.08.2022 | 28 | 12 | 11 | 51 | |
| 07.08.2022 | 32 | 18 | 2 | 52 | |
| 10.08.2022 | 28 | 33 | 9 | 70 | |
| 13.08.2022 | 24 | 39 | 4 | 67 | |
| 14.08.2022 | 16 | 12 | 6 | 34 | |
| 19.08.2022 | 60 | 30 | 2 | 92 | |
| 21.08.2022 | 16 | 6 | 2 | 24 | |
| 23.08.2022 | 40 | 36 | 4 | 80 | |
| 27.08.2022 | 40 | 30 | 3 | 73 | |
| 721 | |||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of September 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 02.09.2022 | 44 | 21 | 2 | 67 | |
| 03.09.2022 | 40 | 45 | 7 | 92 | |
| 07.09.2022 | 36 | 15 | 2 | 53 | |
| 12.09.2022 | 64 | 27 | 2 | 93 | |
| 15.09.22 | 28 | 15 | 2 | 45 | |
| 20.09.2022 | 40 | 30 | 10 | 80 | |
| 24.09.2022 | 60 | 45 | 10 | 115 | |
| 26.09.2022 | 40 | 45 | 2 | 87 | |
| 27.09.2022 | 80 | 45 | 4 | 129 | |
| 30.09.2022 | 24 | 33 | 2 | 59 | |
| 0 | |||||
| 0 | |||||
| 820 | |||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of October 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 1.10.2022 | 100 | 75 | 10 | 185 | |
| 2.10.2022 | 16 | 18 | 2 | 36 | |
| 5.10.2022 | 28 | 27 | 1 | 56 | |
| 9.10.2022 | 44 | 21 | 16 | 81 | |
| 10.10.2022 | 104 | 60 | 9 | 173 | |
| 12.10.2022 | 24 | 12 | 2 | 38 | |
| 13.10.2022 | 60 | 30 | 6 | 96 | |
| 15.10.2022 | 32 | 27 | 4 | 63 | |
| 22.10.2022 | 60 | 45 | 10 | 115 | |
| 23.10.2022 | 44 | 39 | 1 | 84 | |
| 27.10.2022 | 76 | 66 | 8 | 150 | |
| 28.10.2022 | 20 | 12 | 2 | 34 | |
| Total | 1111 | ||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of November 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 11/3/2022 | 76 | 63 | 4 | 143 | |
| 11/5/2022 | 24 | 18 | 3 | 45 | |
| 11/7/2022 | 40 | 30 | 0 | 70 | |
| 11/8/2022 | 36 | 21 | 4 | 61 | |
| 11/11/2022 | 64 | 24 | 5 | 93 | |
| 11/14/2022 | 40 | 30 | 3 | 73 | |
| 11/20/2022 | 100 | 30 | 3 | 133 | |
| 11/21/2022 | 40 | 30 | 0 | 70 | |
| 11/22/2022 | 40 | 30 | 0 | 70 | |
| 11/25/2022 | 148 | 105 | 0 | 253 | |
| 11/26/2022 | 40 | 60 | 2 | 102 | |
| 11/27/2022 | 28 | 12 | 3 | 43 | |
| 1156 | |||||
| MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | |||||
| Biomedical Wastage Collection Report for the Month of December 2022 | |||||
| DATE | COVID BAGS (KGs) | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
| 12/2/2022 | 60 | 30 | 90 | ||
| 12/3/2022 | 40 | 36 | 3 | 79 | |
| 12/5/2022 | 16 | 18 | 34 | ||
| 12/11/2022 | 40 | 39 | 4 | 83 | |
| 12/13/2023 | 48 | 39 | 2 | 89 | |
| 12/18/2022 | 56 | 21 | 2 | 79 | |
| 12/20/2022 | 60 | 54 | 5 | 119 | |
| 12/22/2022 | 52 | 36 | 3 | 91 | |
| 24-12-2022 | 32 | 30 | 8 | 70 | |
| 12/26/2022 | 24 | 18 | 0 | 42 | |
| 12/28/2022 | 60 | 30 | 3 | 93 | |
| 12/30/2022 | 36 | 33 | 1 | 70 | |
| Total | 939 | ||||
Meenakshi Ammal Dental College and Hospital
Alapakkam main road, Maduravoyal,
Chennai 600095
Tamilnadu.