Menu
- January
- February
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of January 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
1/2/2023 | 32 | 21 | 3 | 56 | ||
1/4/2023 | 32 | 0 | 1 | 33 | ||
1/5/2023 | 44 | 48 | 2 | 94 | ||
1/7/2023 | 84 | 60 | 5 | 149 | ||
1/9/2023 | 24 | 12 | 2 | 38 | ||
1/11/2023 | 32 | 18 | 4 | 54 | ||
1/14/2023 | 40 | 24 | 2 | 66 | ||
1/17/2023 | 20 | 12 | 0 | 32 | ||
1/18/2023 | 24 | 12 | 2 | 38 | ||
1/19/2023 | 64 | 33 | 4 | 101 | ||
1/21/2023 | 40 | 27 | 1 | 68 | ||
1/22/2023 | 12 | 24 | 2 | 38 | ||
1/28/2023 | 76 | 42 | 7 | 125 | ||
0 | ||||||
Total | 892 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of February 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
2/2/2023 | 60 | 30 | 2 | 92 | ||
2/4/2023 | 28 | 18 | 2 | 48 | ||
2/5/2023 | 12 | 15 | 1 | 28 | ||
2/8/2023 | 40 | 42 | 4 | 86 | ||
2/10/2023 | 24 | 18 | 2 | 44 | ||
2/12/2023 | 24 | 9 | 2 | 35 | ||
2/16/2023 | 100 | 54 | 4 | 158 | ||
2/18/2023 | 28 | 15 | 2 | 45 | ||
2/19/2023 | 8 | 6 | 1 | 15 | ||
2/24/2023 | 160 | 90 | 15 | 265 | ||
2/25/2023 | 28 | 15 | 2 | 45 | ||
0 | ||||||
0 | ||||||
0 | ||||||
Total | 512 | 312 | 37 | 861 |
[csvtohtml_create
title="DATE"
source_type="guess"
path="csvfiles"
source_files='http://mmchri.ac.in/wp-content/uploads/2022/03/Biowaste_January_22.csv']