Menu
- January
- February
- March
- April
- May
- June
- July
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of January 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
1/2/2023 | 32 | 21 | 3 | 56 | ||
1/4/2023 | 32 | 0 | 1 | 33 | ||
1/5/2023 | 44 | 48 | 2 | 94 | ||
1/7/2023 | 84 | 60 | 5 | 149 | ||
1/9/2023 | 24 | 12 | 2 | 38 | ||
1/11/2023 | 32 | 18 | 4 | 54 | ||
1/14/2023 | 40 | 24 | 2 | 66 | ||
1/17/2023 | 20 | 12 | 0 | 32 | ||
1/18/2023 | 24 | 12 | 2 | 38 | ||
1/19/2023 | 64 | 33 | 4 | 101 | ||
1/21/2023 | 40 | 27 | 1 | 68 | ||
1/22/2023 | 12 | 24 | 2 | 38 | ||
1/28/2023 | 76 | 42 | 7 | 125 | ||
0 | ||||||
Total | 892 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of February 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
2/2/2023 | 60 | 30 | 2 | 92 | ||
2/4/2023 | 28 | 18 | 2 | 48 | ||
2/5/2023 | 12 | 15 | 1 | 28 | ||
2/8/2023 | 40 | 42 | 4 | 86 | ||
2/10/2023 | 24 | 18 | 2 | 44 | ||
2/12/2023 | 24 | 9 | 2 | 35 | ||
2/16/2023 | 100 | 54 | 4 | 158 | ||
2/18/2023 | 28 | 15 | 2 | 45 | ||
2/19/2023 | 8 | 6 | 1 | 15 | ||
2/24/2023 | 160 | 90 | 15 | 265 | ||
2/25/2023 | 28 | 15 | 2 | 45 | ||
0 | ||||||
0 | ||||||
0 | ||||||
Total | 512 | 312 | 37 | 861 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of March 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
3/1/2023 | 44 | 15 | 2 | 61 | ||
3/5/2023 | 112 | 63 | 5 | 180 | ||
3/7/2023 | 60 | 36 | 4 | 100 | ||
3/10/2023 | 60 | 30 | 4 | 94 | ||
3/12/2023 | 24 | 21 | 2 | 47 | ||
3/14/2023 | 36 | 24 | 1 | 61 | ||
3/18/2023 | 68 | 27 | 2 | 97 | ||
3/21/2023 | 52 | 30 | 2 | 84 | ||
3/22/2023 | 152 | 48 | 9 | 209 | ||
3/26/2023 | 24 | 30 | 2 | 56 | ||
3/28/2023 | 80 | 36 | 10 | 126 | ||
3/31/2023 | 52 | 45 | 10 | 107 | ||
Total | 764 | 405 | 53 | 1222 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of April 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
4/1/2023 | 40 | 30 | 10 | 80 | ||
4/2/2023 | 4 | 68 | 24 | 5 | 101 | |
4/4/2023 | 60 | 27 | 3 | 90 | ||
4/6/2023 | 40 | 24 | 2 | 66 | ||
4/8/2023 | 40 | 30 | 3 | 73 | ||
4/9/2023 | 40 | 30 | 0 | 70 | ||
4/11/2023 | 20 | 6 | 1 | 27 | ||
4/12/2023 | 4 | 8 | 6 | 18 | ||
4/14/2023 | 28 | 12 | 2 | 42 | ||
4/17/2023 | 16 | 9 | 1 | 26 | ||
4/19/2023 | 16 | 3 | 0 | 19 | ||
4/23/2023 | 40 | 30 | 0 | 70 | ||
4/25/2023 | 40 | 24 | 5 | 69 | ||
4/28/2023 | 40 | 24 | 4 | 68 | ||
4/30/2023 | 8 | 18 | 1 | 27 | ||
Total | 504 | 297 | 37 | 846 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||||
Biomedical Wastage Collection Report for the Month of May 2023 | ||||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) | Name of the person carrying | Vehicle No |
5/2/2023 | 1 | 24 | 12 | 2 | 39 | Shankar | TN19BU0190 | |
5/3/2023 | 28 | 15 | 1 | 44 | Kanthan | TN02BQ7044 | ||
5/6/2023 | 1 | 40 | 24 | 3 | 68 | Kanthan | TN02BQ7044 | |
5/7/2023 | 28 | 9 | 1 | 38 | Sampath | TN02BK0576 | ||
5/10/2023 | 40 | 12 | 3 | 55 | Prabhu | TN02BR5982 | ||
5/13/2023 | 28 | 12 | 2 | 42 | Uma Shankar | TN02BR6185 | ||
5/14/2023 | 32 | 6 | 2 | 40 | Karunakaran | TN02BK0576 | ||
5/18/2023 | 24 | 30 | 3 | 57 | Shankar | TN19BU0901 | ||
5/21/2023 | 8 | 6 | 1 | 15 | Kanthan | TN02BQ7044 | ||
5/23/2023 | 1 | 16 | 24 | 1 | 42 | Kanthan | TN02BK0576 | |
5/27/2023 | 60 | 30 | 4 | 94 | Karunakaran | TNO2BK0576 | ||
Total | 3 | 328 | 180 | 23 | 534 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of June 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
6/1/2023 | 44 | 24 | 3 | 71 | ||
6/4/2023 | 80 | 75 | 10 | 165 | ||
6/7/2023 | 28 | 12 | 1 | 41 | ||
6/9/2023 | 4 | 40 | 30 | 5 | 79 | |
6/11/2023 | 1 | 28 | 27 | 2 | 58 | |
6/12/2023 | 1 | 44 | 27 | 2 | 74 | |
6/14/2023 | 16 | 18 | 1 | 35 | ||
6/15/2023 | 32 | 27 | 3 | 62 | ||
6/17/2023 | 40 | 21 | 1 | 62 | ||
6/19/2023 | 24 | 18 | 2 | 44 | ||
6/21/2023 | 32 | 36 | 6 | 74 | ||
6/23/2023 | 32 | 30 | 5 | 67 | ||
6/24/2023 | 48 | 42 | 3 | 93 | ||
6/24/2023 | 16 | 15 | 1 | 32 | ||
6/27/2023 | 28 | 12 | 3 | 43 | ||
6/29/2023 | 1 | 48 | 24 | 2 | 75 | |
6/30/2023 | 0 | 12 | 12 | 0 | 24 | |
TOTAL | 7 | 592 | 450 | 50 | 1099 |
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE ENATHUR KANCHIPURAM 631552. | ||||||
Biomedical Wastage Collection Report for the Month of July 2023 | ||||||
DATE | COVID BAGS (KGs) | White Container | YELLOW BAGS (KGs) | RED BAGS (KGs) | BLUE BAGS (KGs) | TOTAL BAGS (KGs) |
7/2/2023 | 40 | 30 | 5 | 75 | ||
7/4/2023 | 60 | 36 | 7 | 103 | ||
7/5/2023 | 1 | 36 | 24 | 1 | 62 | |
7/9/2023 | 80 | 45 | 2 | 127 | ||
7/10/2023 | 2 | 28 | 51 | 8 | 89 | |
7/12/2023 | 10 | 60 | 54 | 8 | 132 | |
7/14/2023 | 120 | 45 | 4 | 169 | ||
7/15/2023 | 60 | 45 | 10 | 115 | ||
7/16/2023 | 25 | 24 | 9 | 1 | 59 | |
7/18/2023 | 24 | 18 | 0 | 42 | ||
7/21/2023 | 24 | 15 | 1 | 40 | ||
7/24/2023 | 1 | 12 | 12 | 2 | 27 | |
7/26/2023 | 2 | 52 | 21 | 1 | 76 | |
7/29/2023 | 60 | 45 | 6 | 111 | ||
7/30/2023 | 80 | 24 | 5 | 109 | ||
TOTAL | 1336 |
[csvtohtml_create
title="DATE"
source_type="guess"
path="csvfiles"
source_files='http://mmchri.ac.in/wp-content/uploads/2022/03/Biowaste_January_22.csv']